Preise 2022
| Pers. | Größe | Lage | Ausrichtung | Sauna | C | B | A | |
|---|---|---|---|---|---|---|---|---|
| Lagune | 4 | 70 m² | 1.OG | Südost / Hafen | x | 128€ | 145€ | 155€ |
| Meerglück | 2 | 60 m² | 1.OG | Südost / Hafen | x | 115€ | 130€ | 145€ |
| Promenadendeck | 4 | 70 m² | 2.OG | Südost / Hafen | x | 130€ | 148€ | 160€ |
| Hafenblick | 2 | 60 m² | 2.OG | Südost / Hafen | x | 120€ | 132€ | 145€ |
| Annis Strandnest | 2 | 52 m² | 3.OG | Südost / Hafen | 106€ | 122€ | 135€ | |
| Hafenkante | 2 | 52 m² | 3.OG | Südost / Hafen | 106€ | 122€ | 135€ | |
| 54° 08` Nord | 2 | 50 m² | 1.OG | Nordwest | 90€ | 102€ | 112€ | |
| Buhne 48 | 2 | 50 m² | 1.OG | Nordwest | 90€ | 102€ | 112€ | |
| Deichkind | 2 | 50 m² | 2.OG | Nordwest | 93€ | 105€ | 120€ | |
| Estelles Beachhouse | 2 | 50 m² | 2.OG | Nordwest | 93€ | 105€ | 120€ | |
| Sonnendeck | 4 | 90 m² | 3.OG | Nordwest | x | 136€ | 158€ | 178€ |
| Saison C | Saison B | Saison A |
|---|---|---|
| 09.01.-27.03.22 02.11.-20.12.22 | 27.03.-11.06.22 10.09.-02.11.22 | 11.06.-10.09.22 20.12.-09.01.23 |
| je nach Wohnungstyp 4-5 Tage Mindestaufenthalt | je nach Wohnungstyp 5-7 Tage Mindestaufenthalt | 7 Tage Mindestaufenthalt |
Prices in € per apartment/night; final cleaning, bed linen and towels included, visitor’s tax not included.
Services: Lift access to each floor. Washer, dryer and iron centrally available, as well as children’s cot/crib and highchair.